Specification | |
Temperature Range | -40 to 125°C (-40 to 257°F) |
Resolution | 0.06°C |
Accuracy | ± 2°C |
Dimension | 57mm (L) x 18.5mm (W) x 11.5mm (H) |
Outer Sensor Cable | 1m |
Weight | 12g (without cable) |
Certification | RoHS Compliant |
Compatible Devices (Firmware version requirement) | Vigor2133 Series (3.9.0 or later) Vigor2762 Series (3.9.0 or later) Vigor2765 Series (4.0.3 or later) Vigor2832 Series Vigor2860 Series (3.8.9.2 or later) Vigor2860 LTE Series (3.8.9.2 or later) Vigor2862 Series (3.9.0 or later) Vigor2862 LTE Series (3.9.0 or later) Vigor2865 Series (4.0.5.1 or later) Vigor2915 Series (4.0.5 or later) Vigor2925 Series (3.8.9.2 or later) Vigor2925 LTE Series (3.8.9.2 or later) Vigor2926 Series (3.9.0 or later) Vigor2926 LTE Series (3.9.0 or later) Vigor2927 Series (4.2.0.1 or later) Vigor2927 LTE Series (4.2.0.1 or later) Vigor2952 Series (3.9.0 or later) Vigor2952P Series (3.9.0 or later) Vigor2960 (1.4.1 or later) Vigor2962 (3.9.3 or later) Vigor300B (1.4.1 or later) Vigor3220 Series (3.9.0 or later) Vigor3900 (1.4.1 or later) VigorBX 2000 VigorAP 810 (1.2.5 or later) VigorAP 902 (1.2.5 or later) VigorAP 903 (1.3.1 or later) |
Examples Of Usb Devices
Drivers Draytek USB Devices
Vendor: Product: Chip: USB Vendor: USB Product: MaxPower: 2Wire: 802.11g USB (v1) ISL3886: 0x1630: 0x0005: 3COM: 3CRWE254G72: ISL3886: 0x0506: 0x0a11: Accton: 802.11g. Help network administrator to monitor the temperature of the server rack. Connecting DrayTek USB Thermometer to the USB port of Vigor Router and Access Point, read the data from the device's web.